ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Bathymetry/USGS_GOM_3_arc_second)

Extent (0)
Land (1)
Gulf of Maine 3 arc second DEM (2)
-5,044.838379 - -4,500 -5,044.838379 - -4,500
-4,499.999999 - -4,471.873048 -4,499.999999 - -4,471.873048
-4,471.873047 - -4,000 -4,471.873047 - -4,000
-3,999.999999 - -3,500 -3,999.999999 - -3,500
-3,499.999999 - -3,000 -3,499.999999 - -3,000
-2,999.999999 - -2,500 -2,999.999999 - -2,500
-2,499.999999 - -2,000 -2,499.999999 - -2,000
-1,999.999999 - -1,500 -1,999.999999 - -1,500
-1,499.999999 - -1,000 -1,499.999999 - -1,000
-999.999999 - -500 -999.999999 - -500
-499.9999999 - -200 -499.9999999 - -200
-199.9999999 - -100 -199.9999999 - -100
-99.9999999 - -50 -99.9999999 - -50
-49.99999999 - -10 -49.99999999 - -10
-9.99999999 - 0 -9.99999999 - 0
0 - 10 0 - 10
10.00000001 - 50 10.00000001 - 50
50.00000001 - 100 50.00000001 - 100
100.0000001 - 200 100.0000001 - 200
200.0000001 - 500 200.0000001 - 500
500.0000001 - 1,912.597778 500.0000001 - 1,912.597778
gom_hillshade (3)
High : 254 High : 254
Low : 0 Low : 0