ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Bathymetry/Montauk_NY)

extent (0)
land (1)
montauk_ny (2)
-119 - -100 -119 - -100
-100 - -90 -100 - -90
-90 - -80 -90 - -80
-80 - -70 -80 - -70
-70 - -60 -70 - -60
-60 - -50 -60 - -50
-50 - -40 -50 - -40
-40 - -30 -40 - -30
-30 - -20 -30 - -20
-20 - -10 -20 - -10
-10 - -5 -10 - -5
-5 - 0.1 -5 - 0.1
hillshade (3)
High : 254 High : 254
Low : 0 Low : 0