ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Bathymetry/MontaukToNantucketShoalsBathymetry)

Contours_10m (27)
FinalArea (28)
NortheastCoast2012State_clip (29)
HSLowx2clip (30)
High : 248.272 High : 248.272
Low : 15 Low : 15
NOAA_USGS_Multibeam_4m (32)
-61.57493591 - -58 -61.57493591 - -58
-57.99999999 - -56 -57.99999999 - -56
-55.99999999 - -54 -55.99999999 - -54
-53.99999999 - -52 -53.99999999 - -52
-51.99999999 - -50 -51.99999999 - -50
-49.99999999 - -48 -49.99999999 - -48
-47.99999999 - -46 -47.99999999 - -46
-45.99999999 - -44 -45.99999999 - -44
-43.99999999 - -42 -43.99999999 - -42
-41.99999999 - -40 -41.99999999 - -40
-39.99999999 - -38 -39.99999999 - -38
-37.99999999 - -36 -37.99999999 - -36
-35.99999999 - -34 -35.99999999 - -34
-33.99999999 - -32 -33.99999999 - -32
-31.99999999 - -30 -31.99999999 - -30
-29.99999999 - -28 -29.99999999 - -28
-27.99999999 - -26 -27.99999999 - -26
-25.99999999 - -24 -25.99999999 - -24
-23.99999999 - -22 -23.99999999 - -22
-21.99999999 - -20 -21.99999999 - -20
-19.99999999 - -18 -19.99999999 - -18
-17.99999999 - -16 -17.99999999 - -16
-15.99999999 - -14 -15.99999999 - -14
-13.99999999 - -12 -13.99999999 - -12
-11.99999999 - -10 -11.99999999 - -10
-9.99999999 - -8 -9.99999999 - -8
-7.999999999 - -6 -7.999999999 - -6
-5.999999999 - -4 -5.999999999 - -4
-3.999999999 - -2 -3.999999999 - -2
-1.999999999 - 0 -1.999999999 - 0
HillShade_4m (33)
High : 254 High : 254
Low : 0 Low : 0
NOAA_USGS_Multibeam_8m (35)
-61.57493591 - -58 -61.57493591 - -58
-57.99999999 - -56 -57.99999999 - -56
-55.99999999 - -54 -55.99999999 - -54
-53.99999999 - -52 -53.99999999 - -52
-51.99999999 - -50 -51.99999999 - -50
-49.99999999 - -48 -49.99999999 - -48
-47.99999999 - -46 -47.99999999 - -46
-45.99999999 - -44 -45.99999999 - -44
-43.99999999 - -42 -43.99999999 - -42
-41.99999999 - -40 -41.99999999 - -40
-39.99999999 - -38 -39.99999999 - -38
-37.99999999 - -36 -37.99999999 - -36
-35.99999999 - -34 -35.99999999 - -34
-33.99999999 - -32 -33.99999999 - -32
-31.99999999 - -30 -31.99999999 - -30
-29.99999999 - -28 -29.99999999 - -28
-27.99999999 - -26 -27.99999999 - -26
-25.99999999 - -24 -25.99999999 - -24
-23.99999999 - -22 -23.99999999 - -22
-21.99999999 - -20 -21.99999999 - -20
-19.99999999 - -18 -19.99999999 - -18
-17.99999999 - -16 -17.99999999 - -16
-15.99999999 - -14 -15.99999999 - -14
-13.99999999 - -12 -13.99999999 - -12
-11.99999999 - -10 -11.99999999 - -10
-9.99999999 - -8 -9.99999999 - -8
-7.999999999 - -6 -7.999999999 - -6
-5.999999999 - -4 -5.999999999 - -4
-3.999999999 - -2 -3.999999999 - -2
-1.999999999 - 0 -1.999999999 - 0
HillShade_8m (36)
High : 252 High : 252
Low : 0 Low : 0
NOAA_USGS_Multibeam_15m (38)
-61.57493591 - -58 -61.57493591 - -58
-57.99999999 - -56 -57.99999999 - -56
-55.99999999 - -54 -55.99999999 - -54
-53.99999999 - -52 -53.99999999 - -52
-51.99999999 - -50 -51.99999999 - -50
-49.99999999 - -48 -49.99999999 - -48
-47.99999999 - -46 -47.99999999 - -46
-45.99999999 - -44 -45.99999999 - -44
-43.99999999 - -42 -43.99999999 - -42
-41.99999999 - -40 -41.99999999 - -40
-39.99999999 - -38 -39.99999999 - -38
-37.99999999 - -36 -37.99999999 - -36
-35.99999999 - -34 -35.99999999 - -34
-33.99999999 - -32 -33.99999999 - -32
-31.99999999 - -30 -31.99999999 - -30
-29.99999999 - -28 -29.99999999 - -28
-27.99999999 - -26 -27.99999999 - -26
-25.99999999 - -24 -25.99999999 - -24
-23.99999999 - -22 -23.99999999 - -22
-21.99999999 - -20 -21.99999999 - -20
-19.99999999 - -18 -19.99999999 - -18
-17.99999999 - -16 -17.99999999 - -16
-15.99999999 - -14 -15.99999999 - -14
-13.99999999 - -12 -13.99999999 - -12
-11.99999999 - -10 -11.99999999 - -10
-9.99999999 - -8 -9.99999999 - -8
-7.999999999 - -6 -7.999999999 - -6
-5.999999999 - -4 -5.999999999 - -4
-3.999999999 - -2 -3.999999999 - -2
-1.999999999 - 0 -1.999999999 - 0
HillShade_15m (39)
High : 254 High : 254
Low : 0 Low : 0
MontaukToNantucketShoals_30m_clip (41)
-61.57493591 - -58 -61.57493591 - -58
-57.99999999 - -56 -57.99999999 - -56
-55.99999999 - -54 -55.99999999 - -54
-53.99999999 - -52 -53.99999999 - -52
-51.99999999 - -50 -51.99999999 - -50
-49.99999999 - -48 -49.99999999 - -48
-47.99999999 - -46 -47.99999999 - -46
-45.99999999 - -44 -45.99999999 - -44
-43.99999999 - -42 -43.99999999 - -42
-41.99999999 - -40 -41.99999999 - -40
-39.99999999 - -38 -39.99999999 - -38
-37.99999999 - -36 -37.99999999 - -36
-35.99999999 - -34 -35.99999999 - -34
-33.99999999 - -32 -33.99999999 - -32
-31.99999999 - -30 -31.99999999 - -30
-29.99999999 - -28 -29.99999999 - -28
-27.99999999 - -26 -27.99999999 - -26
-25.99999999 - -24 -25.99999999 - -24
-23.99999999 - -22 -23.99999999 - -22
-21.99999999 - -20 -21.99999999 - -20
-19.99999999 - -18 -19.99999999 - -18
-17.99999999 - -16 -17.99999999 - -16
-15.99999999 - -14 -15.99999999 - -14
-13.99999999 - -12 -13.99999999 - -12
-11.99999999 - -10 -11.99999999 - -10
-9.99999999 - -8 -9.99999999 - -8
-7.999999999 - -6 -7.999999999 - -6
-5.999999999 - -4 -5.999999999 - -4
-3.999999999 - -2 -3.999999999 - -2
-1.999999999 - 0 -1.999999999 - 0
Spline_T30mHSx2_clip (42)
High : 254 High : 254
Low : 0 Low : 0