ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CT_Trawl)

ALEWIFE, natural log biomass, Fall 1992-2014 (1)
0.000000 - 0.095310 0.000000 - 0.095310
0.095310 - 0.182322 0.095310 - 0.182322
0.182322 - 0.336472 0.182322 - 0.336472
0.336472 - 0.641854 0.336472 - 0.641854
0.641854 - 2.292535 0.641854 - 2.292535
ALEWIFE, natural log biomass, Fall 2005-2014 (2)
0.000000 - 0.095310 0.000000 - 0.095310
0.095310 - 0.182322 0.095310 - 0.182322
0.182322 - 0.336472 0.182322 - 0.336472
0.336472 - 0.530628 0.336472 - 0.530628
0.530628 - 1.609438 0.530628 - 1.609438
ALEWIFE, mean natural log biomass, Fall 1992-2014 (3)
0.000000 - 0.023828 0.000000 - 0.023828
0.023828 - 0.048067 0.023828 - 0.048067
0.048067 - 0.084118 0.048067 - 0.084118
0.084118 - 0.179119 0.084118 - 0.179119
0.179119 - 0.583646 0.179119 - 0.583646
ALEWIFE, mean natural log biomass, Fall 2005-2014 (4)
0.000000 - 0.031770 0.000000 - 0.031770
0.031770 - 0.047655 0.031770 - 0.047655
0.047655 - 0.095310 0.047655 - 0.095310
0.095310 - 0.182322 0.095310 - 0.182322
0.182322 - 0.709411 0.182322 - 0.709411
ALEWIFE, variance of mean natural log biomass, Fall 1992-2014 (5)
0.000000 - 0.019062 0.000000 - 0.019062
0.019062 - 0.033625 0.019062 - 0.033625
0.033625 - 0.052473 0.033625 - 0.052473
0.052473 - 0.110966 0.052473 - 0.110966
0.110966 - 0.374114 0.110966 - 0.374114
ALEWIFE, variance of mean natural log biomass, Fall 2005-2014 (6)
0.000000 - 0.023828 0.000000 - 0.023828
0.023828 - 0.038602 0.023828 - 0.038602
0.038602 - 0.060774 0.038602 - 0.060774
0.060774 - 0.132086 0.060774 - 0.132086
0.132086 - 0.452208 0.132086 - 0.452208
AMERICAN LOBSTER, natural log biomass, Fall 1992-2014 (8)
0.000000 - 0.530628 0.000000 - 0.530628
0.530629 - 1.193922 0.530629 - 1.193922
1.193923 - 1.887070 1.193923 - 1.887070
1.887071 - 2.815409 1.887071 - 2.815409
2.815410 - 5.460861 2.815410 - 5.460861
AMERICAN LOBSTER, natural log biomass, Fall 2005-2014 (9)
0.000000 - 0.262364 0.000000 - 0.262364
0.262365 - 0.530628 0.262365 - 0.530628
0.530629 - 0.916291 0.530629 - 0.916291
0.916292 - 1.458615 0.916292 - 1.458615
1.458616 - 2.815409 1.458616 - 2.815409
AMERICAN LOBSTER, mean natural log biomass, Fall 1992-2014 (10)
0.000000 - 0.305944 0.000000 - 0.305944
0.305945 - 0.916291 0.305945 - 0.916291
0.916292 - 1.451976 0.916292 - 1.451976
1.451977 - 2.087194 1.451977 - 2.087194
2.087195 - 4.320151 2.087195 - 4.320151
AMERICAN LOBSTER, mean natural log biomass, Fall 2005-2014 (11)
0.000000 - 0.150703 0.000000 - 0.150703
0.150704 - 0.362180 0.150704 - 0.362180
0.362181 - 0.644616 0.362181 - 0.644616
0.644617 - 0.880066 0.644617 - 0.880066
0.880067 - 2.772589 0.880067 - 2.772589
AMERICAN LOBSTER, variance of mean natural log biomass, Fall 1992-2014 (12)
0.000000 - 0.084950 0.000000 - 0.084950
0.084951 - 0.240139 0.084951 - 0.240139
0.240140 - 0.393449 0.240140 - 0.393449
0.393450 - 0.566242 0.393450 - 0.566242
0.566243 - 2.018299 0.566243 - 2.018299
AMERICAN LOBSTER, variance of mean natural log biomass, Fall 2005-2014 (13)
0.000000 - 0.036464 0.000000 - 0.036464
0.036465 - 0.132657 0.036465 - 0.132657
0.132658 - 0.277726 0.132658 - 0.277726
0.277727 - 0.481426 0.277727 - 0.481426
0.481427 - 1.120355 0.481427 - 1.120355
AMERICAN SHAD, natural log biomass, Fall 1992-2014 (15)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.262364 0.095311 - 0.262364
0.262365 - 0.530628 0.262365 - 0.530628
0.530629 - 1.029619 0.530629 - 1.029619
1.029620 - 2.917771 1.029620 - 2.917771
AMERICAN SHAD, natural log biomass, Fall 2005-2014 (16)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.405465 0.182323 - 0.405465
0.405466 - 0.641854 0.405466 - 0.641854
0.641855 - 2.251292 0.641855 - 2.251292
AMERICAN SHAD, mean natural log biomass, Fall 1992-2014 (17)
0.000000 - 0.051233 0.000000 - 0.051233
0.051234 - 0.118185 0.051234 - 0.118185
0.118186 - 0.200126 0.118186 - 0.200126
0.200127 - 0.338852 0.200127 - 0.338852
0.338853 - 1.435085 0.338853 - 1.435085
AMERICAN SHAD, mean natural log biomass, Fall 2005-2014 (18)
0.000000 - 0.047655 0.000000 - 0.047655
0.047656 - 0.094001 0.047656 - 0.094001
0.094002 - 0.176876 0.094002 - 0.176876
0.176877 - 0.286830 0.176877 - 0.286830
0.286831 - 1.098612 0.286831 - 1.098612
AMERICAN SHAD, variance of mean natural log biomass, Fall 1992-2014 (19)
0.000000 - 0.027305 0.000000 - 0.027305
0.027306 - 0.072055 0.027306 - 0.072055
0.072056 - 0.122172 0.072056 - 0.122172
0.122173 - 0.196690 0.122173 - 0.196690
0.196691 - 1.290108 0.196691 - 1.290108
AMERICAN SHAD, variance of mean natural log biomass, Fall 2005-2014 (20)
0.000000 - 0.023346 0.000000 - 0.023346
0.023347 - 0.045580 0.023347 - 0.045580
0.045581 - 0.065961 0.045581 - 0.065961
0.065962 - 0.156659 0.065962 - 0.156659
0.156660 - 0.425516 0.156660 - 0.425516
ATLANTIC CROAKER, natural log biomass, Fall 1992-2014 (22)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.262364 0.182323 - 0.262364
ATLANTIC CROAKER, natural log biomass, Fall 2005-2014 (23)
0.000000 - 0.095310 0.000000 - 0.095310
ATLANTIC CROAKER, mean natural log biomass, Fall 1992-2014 (24)
0.000000 - 0.009531 0.000000 - 0.009531
0.009532 - 0.013616 0.009532 - 0.013616
0.013617 - 0.020182 0.013617 - 0.020182
0.020183 - 0.029806 0.020183 - 0.029806
0.029807 - 0.095310 0.029807 - 0.095310
ATLANTIC CROAKER, mean natural log biomass, Fall 2005-2014 (25)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.047655 0.023829 - 0.047655
ATLANTIC CROAKER, variance of mean natural log biomass, Fall 1992-2014 (26)
0.000000 - 0.008665 0.000000 - 0.008665
0.008666 - 0.011914 0.008666 - 0.011914
0.011915 - 0.013616 0.011915 - 0.013616
0.013617 - 0.020258 0.013617 - 0.020258
0.020259 - 0.047655 0.020259 - 0.047655
ATLANTIC CROAKER, variance of mean natural log biomass, Fall 2005-2014 (27)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.047655 0.023829 - 0.047655
ATLANTIC HERRING, natural log biomass, Fall 1992-2014 (29)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.262364 0.182323 - 0.262364
0.262365 - 0.336472 0.262365 - 0.336472
0.336473 - 0.641854 0.336473 - 0.641854
ATLANTIC HERRING, natural log biomass, Fall 2005-2014 (30)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.262364 0.182323 - 0.262364
ATLANTIC HERRING, mean natural log biomass, Fall 1992-2014 (31)
0.000000 - 0.011914 0.000000 - 0.011914
0.011915 - 0.017329 0.011915 - 0.017329
0.017330 - 0.023828 0.017330 - 0.023828
0.023829 - 0.047655 0.023829 - 0.047655
0.047656 - 0.262364 0.047656 - 0.262364
ATLANTIC HERRING, mean natural log biomass, Fall 2005-2014 (32)
0.000000 - 0.015885 0.000000 - 0.015885
0.015886 - 0.027231 0.015886 - 0.027231
0.027232 - 0.031770 0.027232 - 0.031770
0.031771 - 0.063540 0.031771 - 0.063540
0.063541 - 0.182322 0.063541 - 0.182322
ATLANTIC HERRING, variance of mean natural log biomass, Fall 1992-2014 (33)
0.000000 - 0.009531 0.000000 - 0.009531
0.009532 - 0.013616 0.009532 - 0.013616
0.013617 - 0.023346 0.013617 - 0.023346
0.023347 - 0.036844 0.023347 - 0.036844
0.036845 - 0.132657 0.036845 - 0.132657
ATLANTIC HERRING, variance of mean natural log biomass, Fall 2005-2014 (34)
0.000000 - 0.013616 0.000000 - 0.013616
0.013617 - 0.019062 0.013617 - 0.019062
0.019063 - 0.023828 0.019063 - 0.023828
0.023829 - 0.031770 0.023829 - 0.031770
0.031771 - 0.065591 0.031771 - 0.065591
ATLANTIC MACKEREL, natural log biomass, Fall 1992-2014 (36)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.262364 0.182323 - 0.262364
0.262365 - 0.336472 0.262365 - 0.336472
0.336473 - 1.064711 0.336473 - 1.064711
ATLANTIC MACKEREL, natural log biomass, Fall 2005-2014 (37)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 1.064711 0.182323 - 1.064711
ATLANTIC MACKEREL, mean natural log biomass, Fall 1992-2014 (38)
0.000000 - 0.011914 0.000000 - 0.011914
0.011915 - 0.019792 0.011915 - 0.019792
0.019793 - 0.027231 0.019793 - 0.027231
0.027232 - 0.047655 0.027232 - 0.047655
0.047656 - 0.262364 0.047656 - 0.262364
ATLANTIC MACKEREL, mean natural log biomass, Fall 2005-2014 (39)
0.000000 - 0.019062 0.000000 - 0.019062
0.019063 - 0.045580 0.019063 - 0.045580
0.045581 - 0.047655 0.045581 - 0.047655
0.047656 - 0.060774 0.047656 - 0.060774
0.060775 - 0.133089 0.060775 - 0.133089
ATLANTIC MACKEREL, variance of mean natural log biomass, Fall 1992-2014 (40)
0.000000 - 0.009250 0.000000 - 0.009250
0.009251 - 0.013616 0.009251 - 0.013616
0.013617 - 0.023828 0.013617 - 0.023828
0.023829 - 0.042740 0.023829 - 0.042740
0.042741 - 0.060774 0.042741 - 0.060774
ATLANTIC MACKEREL, variance of mean natural log biomass, Fall 2005-2014 (41)
0.000000 - 0.019062 0.000000 - 0.019062
0.019063 - 0.031770 0.019063 - 0.031770
0.031771 - 0.045580 0.031771 - 0.045580
0.045581 - 0.047655 0.045581 - 0.047655
0.047656 - 0.133089 0.047656 - 0.133089
ATLANTIC MENHADEN, natural log biomass, Fall 1992-2014 (43)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.405465 0.095311 - 0.405465
0.405466 - 0.741937 0.405466 - 0.741937
0.741938 - 1.308333 0.741938 - 1.308333
1.308334 - 4.801559 1.308334 - 4.801559
ATLANTIC MENHADEN, natural log biomass, Fall 2005-2014 (44)
0.000000 - 0.336472 0.000000 - 0.336472
0.336473 - 0.587787 0.336473 - 0.587787
0.587788 - 0.955511 0.587788 - 0.955511
0.955512 - 1.360977 0.955512 - 1.360977
1.360978 - 4.801559 1.360978 - 4.801559
ATLANTIC MENHADEN, mean natural log biomass, Fall 1992-2014 (45)
0.000000 - 0.098533 0.000000 - 0.098533
0.098534 - 0.204506 0.098534 - 0.204506
0.204507 - 0.376048 0.204507 - 0.376048
0.376049 - 0.634352 0.376049 - 0.634352
0.634353 - 2.623723 0.634353 - 2.623723
ATLANTIC MENHADEN, mean natural log biomass, Fall 2005-2014 (46)
0.000000 - 0.143927 0.000000 - 0.143927
0.143928 - 0.256703 0.143928 - 0.256703
0.256704 - 0.437908 0.256704 - 0.437908
0.437909 - 0.684200 0.437909 - 0.684200
0.684201 - 2.011693 0.684201 - 2.011693
ATLANTIC MENHADEN, variance of mean natural log biomass, Fall 1992-2014 (47)
0.000000 - 0.061197 0.000000 - 0.061197
0.061198 - 0.114093 0.061198 - 0.114093
0.114094 - 0.191699 0.114094 - 0.191699
0.191700 - 0.311091 0.191700 - 0.311091
0.311092 - 1.055107 0.311092 - 1.055107
ATLANTIC MENHADEN, variance of mean natural log biomass, Fall 2005-2014 (48)
0.000000 - 0.051153 0.000000 - 0.051153
0.051154 - 0.135155 0.051154 - 0.135155
0.135156 - 0.213951 0.135156 - 0.213951
0.213952 - 0.394229 0.213952 - 0.394229
0.394230 - 1.051815 0.394230 - 1.051815
ATLANTIC STURGEON, natural log biomass, Fall 1992-2014 (50)
0.000000 - 2.332144 0.000000 - 2.332144
2.332145 - 2.884801 2.332145 - 2.884801
2.884802 - 3.696351 2.884802 - 3.696351
3.696352 - 4.295924 3.696352 - 4.295924
4.295925 - 6.510556 4.295925 - 6.510556
ATLANTIC STURGEON, natural log biomass, Fall 2005-2014 (51)
0.000000 - 2.631889 0.000000 - 2.631889
2.631890 - 3.634951 2.631890 - 3.634951
3.634952 - 3.819908 3.634952 - 3.819908
3.819909 - 4.976044 3.819909 - 4.976044
4.976045 - 5.654242 4.976045 - 5.654242
ATLANTIC STURGEON, mean natural log biomass, Fall 1992-2014 (52)
0.000000 - 0.288289 0.000000 - 0.288289
0.288290 - 0.456764 0.288290 - 0.456764
0.456765 - 0.627071 0.456765 - 0.627071
0.627072 - 0.983503 0.627072 - 0.983503
0.983504 - 2.277206 0.983504 - 2.277206
ATLANTIC STURGEON, mean natural log biomass, Fall 2005-2014 (53)
0.000000 - 0.605825 0.000000 - 0.605825
0.605826 - 0.854983 0.605826 - 0.854983
0.854984 - 1.222041 0.854984 - 1.222041
1.222042 - 1.884747 1.222042 - 1.884747
1.884748 - 2.654665 1.884748 - 2.654665
ATLANTIC STURGEON, variance of mean natural log biomass, Fall 1992-2014 (54)
0.000000 - 0.288289 0.000000 - 0.288289
0.288290 - 0.366612 0.288290 - 0.366612
0.366613 - 0.545701 0.366613 - 0.545701
0.545702 - 0.660342 0.545702 - 0.660342
0.660343 - 1.977541 0.660343 - 1.977541
ATLANTIC STURGEON, variance of mean natural log biomass, Fall 2005-2014 (55)
0.000000 - 0.605825 0.000000 - 0.605825
0.605826 - 0.854983 0.605826 - 0.854983
0.854984 - 1.181335 0.854984 - 1.181335
1.181336 - 1.660059 1.181336 - 1.660059
1.660060 - 2.508971 1.660060 - 2.508971
BAY ANCHOVY, natural log biomass, Fall 1992-2014 (57)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.336472 0.182323 - 0.336472
0.336473 - 0.587787 0.336473 - 0.587787
0.587788 - 1.808289 0.587788 - 1.808289
BAY ANCHOVY, natural log biomass, Fall 2005-2014 (58)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.336472 0.182323 - 0.336472
0.336473 - 0.587787 0.336473 - 0.587787
0.587788 - 1.029619 0.587788 - 1.029619
BAY ANCHOVY, mean natural log biomass, Fall 1992-2014 (59)
0.000000 - 0.015885 0.000000 - 0.015885
0.015886 - 0.028032 0.015886 - 0.028032
0.028033 - 0.047655 0.028033 - 0.047655
0.047656 - 0.093381 0.047656 - 0.093381
0.093382 - 0.341548 0.093382 - 0.341548
BAY ANCHOVY, mean natural log biomass, Fall 2005-2014 (60)
0.000000 - 0.031770 0.000000 - 0.031770
0.031771 - 0.047655 0.031771 - 0.047655
0.047656 - 0.092544 0.047656 - 0.092544
0.092545 - 0.095310 0.092545 - 0.095310
0.095311 - 0.514810 0.095311 - 0.514810
BAY ANCHOVY, variance of mean natural log biomass, Fall 1992-2014 (61)
0.000000 - 0.011914 0.000000 - 0.011914
0.011915 - 0.015885 0.011915 - 0.015885
0.015886 - 0.024927 0.015886 - 0.024927
0.024928 - 0.044188 0.024928 - 0.044188
0.044189 - 0.246238 0.044189 - 0.246238
BAY ANCHOVY, variance of mean natural log biomass, Fall 2005-2014 (62)
0.000000 - 0.013616 0.000000 - 0.013616
0.013617 - 0.023828 0.013617 - 0.023828
0.023829 - 0.031770 0.023829 - 0.031770
0.031771 - 0.047655 0.031771 - 0.047655
0.047656 - 0.514810 0.047656 - 0.514810
BIGEYE SCAD, natural log biomass, Fall 1992-2014 (64)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.262364 0.182323 - 0.262364
BIGEYE SCAD, natural log biomass, Fall 2005-2014 (65)
0.000000 0.000000
BIGEYE SCAD, mean natural log biomass, Fall 1992-2014 (66)
0.000000 - 0.007332 0.000000 - 0.007332
0.007333 - 0.008665 0.007333 - 0.008665
0.008666 - 0.011914 0.008666 - 0.011914
0.011915 - 0.031770 0.011915 - 0.031770
0.031771 - 0.091161 0.031771 - 0.091161
BIGEYE SCAD, mean natural log biomass, Fall 2005-2014 (67)
0.000000 0.000000
BIGEYE SCAD, variance of mean natural log biomass, Fall 1992-2014 (68)
0.000000 - 0.007332 0.000000 - 0.007332
0.007333 - 0.008665 0.007333 - 0.008665
0.008666 - 0.011914 0.008666 - 0.011914
0.011915 - 0.031770 0.011915 - 0.031770
0.031771 - 0.091161 0.031771 - 0.091161
BIGEYE SCAD, variance of mean natural log biomass, Fall 2005-2014 (69)
0.000000 0.000000
BLACK SEA BASS, natural log biomass, Fall 1992-2014 (71)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.262364 0.095311 - 0.262364
0.262365 - 0.587787 0.262365 - 0.587787
0.587788 - 1.064711 0.587788 - 1.064711
1.064712 - 3.404525 1.064712 - 3.404525
BLACK SEA BASS, natural log biomass, Fall 2005-2014 (72)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.336472 0.095311 - 0.336472
0.336473 - 0.587787 0.336473 - 0.587787
0.587788 - 1.131402 0.587788 - 1.131402
1.131403 - 3.404525 1.131403 - 3.404525
BLACK SEA BASS, mean natural log biomass, Fall 1992-2014 (73)
0.000000 - 0.031770 0.000000 - 0.031770
0.031771 - 0.071535 0.031771 - 0.071535
0.071536 - 0.131182 0.071536 - 0.131182
0.131183 - 0.258988 0.131183 - 0.258988
0.258989 - 1.504077 0.258989 - 1.504077
BLACK SEA BASS, mean natural log biomass, Fall 2005-2014 (74)
0.000000 - 0.063540 0.000000 - 0.063540
0.063541 - 0.156668 0.063541 - 0.156668
0.156669 - 0.272707 0.156669 - 0.272707
0.272708 - 0.467061 0.272708 - 0.467061
0.467062 - 1.945910 0.467062 - 1.945910
BLACK SEA BASS, variance of mean natural log biomass, Fall 1992-2014 (75)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.047940 0.023829 - 0.047940
0.047941 - 0.104507 0.047941 - 0.104507
0.104508 - 0.157574 0.104508 - 0.157574
0.157575 - 0.640467 0.157575 - 0.640467
BLACK SEA BASS, variance of mean natural log biomass, Fall 2005-2014 (76)
0.000000 - 0.027514 0.000000 - 0.027514
0.027515 - 0.065268 0.027515 - 0.065268
0.065269 - 0.135155 0.065269 - 0.135155
0.135156 - 0.274653 0.135156 - 0.274653
0.274654 - 0.766965 0.274654 - 0.766965
BLUEBACK HERRING, natural log biomass, Fall 1992-2014 (78)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.262364 0.095311 - 0.262364
0.262365 - 0.336472 0.262365 - 0.336472
0.336473 - 0.788457 0.336473 - 0.788457
0.788458 - 1.824549 0.788458 - 1.824549
BLUEBACK HERRING, natural log biomass, Fall 2005-2014 (79)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.262364 0.095311 - 0.262364
0.262365 - 0.336472 0.262365 - 0.336472
0.336473 - 0.405465 0.336473 - 0.405465
0.405466 - 0.470004 0.405466 - 0.470004
BLUEBACK HERRING, mean natural log biomass, Fall 1992-2014 (80)
0.000000 - 0.015885 0.000000 - 0.015885
0.015886 - 0.032516 0.015886 - 0.032516
0.032517 - 0.065705 0.032517 - 0.065705
0.065706 - 0.115221 0.065706 - 0.115221
0.115222 - 1.163151 0.115222 - 1.163151
BLUEBACK HERRING, mean natural log biomass, Fall 2005-2014 (81)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.031770 0.023829 - 0.031770
0.031771 - 0.047655 0.031771 - 0.047655
0.047656 - 0.095310 0.047656 - 0.095310
0.095311 - 0.153651 0.095311 - 0.153651
BLUEBACK HERRING, variance of mean natural log biomass, Fall 1992-2014 (82)
0.000000 - 0.012666 0.000000 - 0.012666
0.012667 - 0.022790 0.012667 - 0.022790
0.022791 - 0.034345 0.022791 - 0.034345
0.034346 - 0.067294 0.034346 - 0.067294
0.067295 - 0.360617 0.067295 - 0.360617
BLUEBACK HERRING, variance of mean natural log biomass, Fall 2005-2014 (83)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.031770 0.023829 - 0.031770
0.031771 - 0.042059 0.031771 - 0.042059
0.042060 - 0.056079 0.042060 - 0.056079
0.056080 - 0.131182 0.056080 - 0.131182
BLUEFISH, natural log biomass, Fall 1992-2014 (85)
0.000000 - 1.386294 0.000000 - 1.386294
1.386295 - 2.116256 1.386295 - 2.116256
2.116257 - 2.674149 2.116257 - 2.674149
2.674150 - 3.218876 2.674150 - 3.218876
3.218877 - 5.655292 3.218877 - 5.655292
BLUEFISH, natural log biomass, Fall 2005-2014 (86)
0.000000 - 1.064711 0.000000 - 1.064711
1.064712 - 1.824549 1.064712 - 1.824549
1.824550 - 2.341806 1.824550 - 2.341806
2.341807 - 2.985682 2.341807 - 2.985682
2.985683 - 5.655292 2.985683 - 5.655292
BLUEFISH, mean natural log biomass, Fall 1992-2014 (87)
0.000000 - 1.622846 0.000000 - 1.622846
1.622847 - 2.200759 1.622847 - 2.200759
2.200760 - 2.568715 2.200760 - 2.568715
2.568716 - 2.871562 2.568716 - 2.871562
2.871563 - 4.707727 2.871563 - 4.707727
BLUEFISH, mean natural log biomass, Fall 2005-2014 (88)
0.000000 - 1.222568 0.000000 - 1.222568
1.222569 - 1.831760 1.222569 - 1.831760
1.831761 - 2.284295 1.831761 - 2.284295
2.284296 - 2.708050 2.284296 - 2.708050
2.708051 - 3.970292 2.708051 - 3.970292
BLUEFISH, variance of mean natural log biomass, Fall 1992-2014 (89)
0.000000 - 0.195991 0.000000 - 0.195991
0.195992 - 0.281605 0.195992 - 0.281605
0.281606 - 0.379210 0.281606 - 0.379210
0.379211 - 0.492461 0.379211 - 0.492461
0.492462 - 1.550201 0.492462 - 1.550201
BLUEFISH, variance of mean natural log biomass, Fall 2005-2014 (90)
0.000000 - 0.000000 0.000000 - 0.000000
0.000001 - 0.276016 0.000001 - 0.276016
0.276017 - 0.425994 0.276017 - 0.425994
0.425995 - 0.682051 0.425995 - 0.682051
0.682052 - 2.058388 0.682052 - 2.058388
BLUE RUNNER, natural log biomass, Fall 1992-2014 (92)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.470004 0.182323 - 0.470004
0.470005 - 0.587787 0.470005 - 0.587787
0.587788 - 1.131402 0.587788 - 1.131402
BLUE RUNNER, natural log biomass, Fall 2005-2014 (93)
0.000000 - 0.095310 0.000000 - 0.095310
0.095311 - 0.182322 0.095311 - 0.182322
0.182323 - 0.470004 0.182323 - 0.470004
0.470005 - 0.587787 0.470005 - 0.587787
0.587788 - 1.131402 0.587788 - 1.131402
BLUE RUNNER, mean natural log biomass, Fall 1992-2014 (94)
0.000000 - 0.009531 0.000000 - 0.009531
0.009532 - 0.013616 0.009532 - 0.013616
0.013617 - 0.019062 0.013617 - 0.019062
0.019063 - 0.036464 0.019063 - 0.036464
0.036465 - 0.145582 0.036465 - 0.145582
BLUE RUNNER, mean natural log biomass, Fall 2005-2014 (95)
0.000000 - 0.023828 0.000000 - 0.023828
0.023829 - 0.031770 0.023829 - 0.031770
0.031771 - 0.045580 0.031771 - 0.045580
0.045581 - 0.047655 0.045581 - 0.047655
0.047656 - 0.320281 0.047656 - 0.320281
BLUE RUNNER, variance of mean natural log biomass, Fall 1992-2014 (96)
0.000000 - 0.008665 0.000000 - 0.008665
0.008666 - 0.011914 0.008666 - 0.011914
0.011915 - 0.015885 0.011915 - 0.015885
0.015886 - 0.023828 0.015886 - 0.023828
0.023829 - 0.107358 0.023829 - 0.107358
BLUE RUNNER, variance of mean natural log biomass, Fall 2005-2014 (97)
0.000000 - 0.019062 0.000000 - 0.019062
0.019063 - 0.027514 0.019063 - 0.027514
0.027515 - 0.031770 0.027515 - 0.031770
0.031771 - 0.045580 0.031771 - 0.045580
0.045581 - 0.293893 0.045581 - 0.293893
BUTTERFISH, natural log biomass, Fall 1992-2014 (99)
0.000000 - 0.530628 0.000000 - 0.530628
0.530629 - 1.704748 0.530629 - 1.704748
1.704749 - 2.646175 1.704749 - 2.646175
2.646176 - 3.597312 2.646176 - 3.597312
3.597313 - 6.169820 3.597313 - 6.169820
BUTTERFISH, natural log biomass, Fall 2005-2014 (100)
0.000000 - 0.405650 0.000000 - 0.405650
0.405651 - 1.648659 0.405651 - 1.648659
1.648660 - 2.646175 1.648660 - 2.646175
2.646176 - 3.624341 2.646176 - 3.624341
3.624342 - 5.418764 3.624342 - 5.418764
BUTTERFISH, mean natural log biomass, Fall 1992-2014 (101)
0.000000 - 1.122725 0.000000 - 1.122725
1.122726 - 1.899267 1.122726 - 1.899267
1.899268 - 2.489978 1.899268 - 2.489978
2.489979 - 3.036324 2.489979 - 3.036324
3.036325 - 5.197944 3.036325 - 5.197944
BUTTERFISH, mean natural log biomass, Fall 2005-2014 (102)
0.000000 - 0.861383 0.000000 - 0.861383
0.861384 - 1.879594 0.861384 - 1.879594
1.879595 - 2.551588 1.879595 - 2.551588
2.551589 - 3.288318 2.551589 - 3.288318
3.288319 - 5.073297 3.288319 - 5.073297
BUTTERFISH, variance of mean natural log biomass, Fall 1992-2014 (103)
0.000000 - 0.241319 0.000000 - 0.241319
0.241320 - 0.376055 0.241320 - 0.376055
0.376056 - 0.480577 0.376056 - 0.480577
0.480578 - 0.665617 0.480578 - 0.665617
0.665618 - 1.629048 0.665618 - 1.629048
BUTTERFISH, variance of mean natural log biomass, Fall 2005-2014 (104)
0.000000 - 0.000000 0.000000 - 0.000000
0.000001 - 0.317966 0.000001 - 0.317966
0.317967 - 0.523659 0.317967 - 0.523659
0.523660 - 0.755053 0.523660 - 0.755053
0.755054 - 2.040307 0.755054 - 2.040307
CLEARNOSE SKATE, natural log biomass, Fall 1992-2014 (106)
0.000000 - 1.064711 0.000000 - 1.064711
1.064712 - 1.435085 1.064712 - 1.435085
1.435086 - 1.916923 1.435086 - 1.916923
1.916924 - 2.424803 1.916924 - 2.424803
2.424804 - 4.197202 2.424804 - 4.197202
CLEARNOSE SKATE, natural log biomass, Fall 2005-2014 (107)
0.000000 - 1.193922 0.000000 - 1.193922
1.193923 - 1.589235 1.193923 - 1.589235
1.589236 - 2.079442 1.589236 - 2.079442
2.079443 - 2.525729 2.079443 - 2.525729
2.525730 - 4.197202 2.525730 - 4.197202
CLEARNOSE SKATE, mean natural log biomass, Fall 1992-2014 (108)
0.000000 - 0.179386 0.000000 - 0.179386
0.179387 - 0.298838 0.179387 - 0.298838
0.298839 - 0.436111 0.298839 - 0.436111
0.436112 - 0.788339 0.436112 - 0.788339
0.788340 - 2.425265 0.788340 - 2.425265
CLEARNOSE SKATE, mean natural log biomass, Fall 2005-2014 (109)
0.000000 - 0.458145 0.000000 - 0.458145
